wdt_ID | Name of Vessel | Date of Arrival | Rotation # | Container # | Agent/Broker | Progress |
---|---|---|---|---|---|---|
2 | Addie K | 13/12/2021 | RP21/1031 | KOSU499911-8 | S L Horsford | Available |
3 | Contship Air | 13/12/2021 | RP21/1031 | KOSU497424-9 | S L Horsford | Available |
4 | Contship Air | 13/12/2021 | RP21/1031 | KOSU497155-3 | Global Shipping | Available |
5 | Contship Air | 13/12/2021 | RP21/1031 | TSLU400102-5 | Global Shipping | Available |
6 | Contship Air | 13/12/2021 | RP21/1031 | KOSU496798-0 | S L Horsford | Available |
7 | Contship Air | 13/12/2021 | RP21/1031 | KOSU220253-9 | S L Horsford | Available |
8 | Contship Air | 13/12/2021 | RP21/1031 | KOSU495410-8 | S L Horsford | Available |
9 | Contship Air | 13/12/2021 | RP21/1031 | KOSU499291-5 | S L Horsford | Available |
10 | Contship Air | 13/12/2021 | RP21/1031 | KOSU495363-1 | Royal Logistics | Available |
11 | Tropic Carib | 14/12/2021 | RP21/1035 | WFHU 517945-4 | Royal Logistics | Available |
12 | Tropic Carib | 14/12/2021 | RP21/1035 | TTRU484824-5 | Delisle Walwyn | Available |
13 | Tropic Carib | 14/12/2021 | RP21/1035 | BSIU974741-6 | Delisle Walwyn | Available |
14 | Tropic Carib | 14/12/2021 | RP21/1035 | TTRU484935-0 | Delisle Walwyn | Available |
15 | Tropic Carib | 14/12/2021 | RP21/1035 | BSIU314067-8 | Delisle Walwyn | Available |
16 | Tropic Carib | 14/12/2021 | RP21/1035 | BSIU293976-2 | Delisle Walwyn | Available |
17 | Tropic Carib | 14/12/2021 | RP21/1035 | MAGU232557-1 | Delisle Walwyn | Available |
18 | Tropic Carib | 14/12/2021 | RP21/1035 | BSIU314207-4 | Delisle Walwyn | Available |
19 | Tropic Carib | 14/12/2021 | RP21/1035 | TTRU485440-1 | Delisle Walwyn | Available |
20 | Tropic Carib | 14/12/2021 | RP21/1035 | TTRU265623-8 | Delisle Walwyn | Available |
21 | Tropic Carib | 14/12/2021 | RP21/1035 | MAGU513548-8 | Delisle Walwyn | Available |
22 | Tropic Carib | 14/12/2021 | RP21/1035 | BSIU988930-2 | Delisle Walwyn | Available |
23 | Tropic Carib | 14/12/2021 | RP21/1035 | TTRU 265577-7 | Delisle Walwyn | Available |
24 | Tropic Carib | 14/12/2021 | RP21/1035 | BSIU973451-1 | Delisle Walwyn | Available |
25 | Tropic Carib | 14/12/2021 | RP21/1035 | BSIU974548-1 | Delisle Walwyn | Available |
26 | Tropic Carib | 14/12/2021 | RP21/1035 | TCNU459291-6 | Delisle Walwyn | Available |
Name of Vessel | Date of Arrival | Rotation # | Container # | Agent/Broker | Progress |
Have a question about your cargo at the St. Kitts Deep Water port? We’re prepared to assist via our frequently asked questions.
If you know the agent or name of the vessel, you can conduct a search in the search field located at the top right of the Cargo Info table.
Yes, we endeavor to have the most recent progress status of shipments updated as we receive the information.
Tel: 869-465-8121/2/3
email: communications@scaspa.com
P. O. Box 963, Bird Rock, St.Kitts
Copyright SCASPA 2021. All Right Reserved.
Website Production:Â eCaribbean